<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Funder Hood</title>
	<atom:link href="http://www.funderhood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.funderhood.com</link>
	<description>Managing your finance</description>
	<lastBuildDate>Sat, 14 Apr 2012 21:35:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=163</generator>
		<item>
		<title>Cars are the quickest depreciating investments</title>
		<link>http://www.funderhood.com/cars-are-the-quickest-depreciating-investments/</link>
		<comments>http://www.funderhood.com/cars-are-the-quickest-depreciating-investments/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funder Hood Guide]]></category>

		<guid isPermaLink="false">http://www.funderhood.com/?p=28</guid>
		<description><![CDATA[You have probably been told that your car loses value as soon as you drive it off the lot. Well sad to say, but that’s true. Car prices are driven by popular demand and used cars are not popular. A good investment is not a compulsive buy but based on sound business information. We often [...]]]></description>
			<content:encoded><![CDATA[<p>You have probably been told that your car loses value as soon as you drive it off the lot. Well sad to say, but that’s true. Car prices are driven by popular demand and used cars are not popular. A good investment is not a compulsive buy but based on sound business information.</p>
<p>We often look at friends with high monthly car payments and wonder how they do it on their salary. Many times these people can not afford it and have bought the car on whim and without much thought.</p>
<p>We would not buy furniture with money we don’t have so why do we do it with cars? It seems like a logical decision, we need transportation. But the truth is we don’t need a new car. Rather buy a second hand car and put that extra cash where you may need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderhood.com/cars-are-the-quickest-depreciating-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to own your dream home</title>
		<link>http://www.funderhood.com/how-to-own-your-dream-home/</link>
		<comments>http://www.funderhood.com/how-to-own-your-dream-home/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funder Hood Guide]]></category>

		<guid isPermaLink="false">http://www.funderhood.com/?p=25</guid>
		<description><![CDATA[Dream of a house on the beach, your own private estate or a place in the country? Here is what you can do to make your dream house a reality. Each month put away you’re the cost of your dream home including, mortgage, property taxes, insurance and maintenance. Stash it in a money-market account or [...]]]></description>
			<content:encoded><![CDATA[<p>Dream of a house on the beach, your own private estate or a place in the country? Here is what you can do to make your dream house a reality.</p>
<ol>
<li>Each month put away you’re the cost of your dream home including, mortgage, property taxes, insurance and maintenance. Stash it in a money-market account or equality funds. You’ll soon find out whether or not you can afford it.</li>
<li>Save for a down payment. You need as much money as you can for a down payment, which is usually 20 per cent of the cost of the home. Saving alone won’t help, be sure to invest the money in smart productive avenues.</li>
<li>Build up finds. Apart from a down payment, you will need to build up finds equal to at least 6 months EMI. Think of ways to cut back.</li>
<li>Build good credit. Credit cards charge a high amount of interest along with the principle payments. So make sure to pay your credit card bills on time. Check your loan eligibility before applying.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.funderhood.com/how-to-own-your-dream-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are the richest men in the world?</title>
		<link>http://www.funderhood.com/who-are-the-richest-men-in-the-world/</link>
		<comments>http://www.funderhood.com/who-are-the-richest-men-in-the-world/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funder Hood Guide]]></category>

		<guid isPermaLink="false">http://www.funderhood.com/?p=22</guid>
		<description><![CDATA[Ever wondered who the richest men in the world are? Here is a list of the top four richest men on earth. What you should note from this list is that many of them are self-made billionaires. Something to keep you inspired. Carlos Slim Helu – This Mexican billionaire passes Bill Gates in being the [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wondered who the richest men in the world are? Here is a list of the top four richest men on earth. What you should note from this list is that many of them are self-made billionaires. Something to keep you inspired.</p>
<ol>
<li>Carlos Slim Helu – This Mexican billionaire passes Bill Gates in being the richest man in the world. At 72 years of age this Telecom owner has a personal wealth of $69 billion.</li>
<li>Bill Gates – no surprise there. The 56 year old is not only famous for his wealth but first and foremost how he made it, by being the owner of Microsoft. This self-made billionaire is worth $61 billion.</li>
<li>Warren Buffet – from the U.S is 81 years old and the founder of Berkshire Hathaway. He is worth an impressive $ 44 billion.</li>
<li>Bernard Arnault – from France inherited LVMH and grew it to what it is today. The 63 year old man is worth $41 billion.</li>
<li>Donald Trump &#8211; Trump&#8217;s net <em>worth</em> at $788 million.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.funderhood.com/who-are-the-richest-men-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did Bill Gates do it?</title>
		<link>http://www.funderhood.com/how-did-bill-gates-do-it/</link>
		<comments>http://www.funderhood.com/how-did-bill-gates-do-it/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funder Hood Guide]]></category>

		<guid isPermaLink="false">http://www.funderhood.com/?p=19</guid>
		<description><![CDATA[Bill Gates, the founder and owner of Microsoft has over $160 billion dollars in personal wealth. This is more money than 160 million people. How did Bill Gates get this rich? Its simple, he created something that everyone uses almost every single day. He saw a need and he satisfied it. We have been brought [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Gates, the founder and owner of Microsoft has over $160 billion dollars in personal wealth. This is more money than 160 million people.</p>
<p>How did Bill Gates get this rich? Its simple, he created something that everyone uses almost every single day. He saw a need and he satisfied it. We have been brought up to believe that those who have become very rich must be extraordinary and have great intellects that let them see what the rest of us cant.</p>
<p>However, many have proposed that it was not Gates’ great genius which got him to where he is, but rather being in the right place at the right time. In 1980, IBM gave Microsoft and Gates the contract to develop the software for their first PC. Gates then bought an existing software program, QDOS, for $50,000 renamed it MS-DOS, and ended up collecting royalty every time a PC was sold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funderhood.com/how-did-bill-gates-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to successfully investing</title>
		<link>http://www.funderhood.com/tips-to-successfully-investing/</link>
		<comments>http://www.funderhood.com/tips-to-successfully-investing/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 21:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funder Hood Guide]]></category>

		<guid isPermaLink="false">http://www.funderhood.com/?p=16</guid>
		<description><![CDATA[Unless you are well educated on finance, investing for most people can seem confusing and complicated. Most people rely on financial advisers to handle their investing needs. They of course benefit from this and would like to keep their clients in the dark. However, investing doesn’t have to seem complicated; it can be simple if [...]]]></description>
			<content:encoded><![CDATA[<p>Unless you are well educated on finance, investing for most people can seem confusing and complicated. Most people rely on financial advisers to handle their investing needs. They of course benefit from this and would like to keep their clients in the dark. However, investing doesn’t have to seem complicated; it can be simple if you follow just a few simple rules.</p>
<ol>
<li>Have an IPS – a written Investment Policy Statement is going to be your guide to investing. This will make sure you use your head instead of your heart when making investments.</li>
<li>Asser Allocation – this accounts for 90% of your portfolio volatility, ensuring you have the proper asset allocation for your risk tolerance.</li>
<li>Ignore the noise and know what you are investing in – ignore the predictions of analysts and economists. More likely than not their predictions are confusing and contradictory. Invest in something you know. If you don’t understand the investment, stay away from it.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.funderhood.com/tips-to-successfully-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

